Multiple agencies take part in traffic operation targeting Exit 41 off ramp
Units from multiple agencies carried out a traffic operation in Coweta County Wednesday night. The operation centered around the southbound exit ramp ( Exit 41 – Moreland ) on Interstate 85 / South Highway 29.
According to images taken from a nearby DOT camera, the operation included the placement of 2 units, with their blue lights activated, beside the southbound interstate lanes just south of the Exit 41 off ramp. This tactic is often used in traffic operations that take place off interstate exits with the premise being those with known issues, from expired tags to warrants, will exit the interstate in an attempt to bypass whatever law enforcement issue is ahead.
Multiple units, including local units, were located at the end of the southbound off ramp preforming license, registration and other checks commonly preformed during these operations.
Operation leads to 18 arrests
The operation, which ran roughly from 8 PM to around 1 AM, resulted in 17 arrests by the CCSO on site with an additional arrest made at a later time stemming from information gained from an arrest at the site of the operation.
# | Photo | Suspect Name | Race | Sex | Age | Charges |
---|---|---|---|---|---|---|
1 | Photo | EDDY MARCO TULIO HERNANDEZ-PEREZ | WHITE OR HISPANIC | MALE | 35 | VGCSA SCH 1/2 NARCOTIC POSSESSION (F) |
2 | Photo | CHASITY MARIE GRANT | WHITE OR HISPANIC | FEMALE | 19 | VGCSA SCH 1/2 NARCOTIC POSSESSION (F), MARIJUANA-POSSESS LESS THAN 1 OZ. (M) |
3 | Photo | ALEXANDRA DANIELLE DIXON | WHITE OR HISPANIC | FEMALE | 25 | MARIJUANA-POSSESS LESS THAN 1 OZ. (M) |
4 | Photo | JACOB RAMARIO WHATLEY | BLACK | MALE | 23 | DRIVING WHILE LICENSE SUSPENDED OR REVOKED (M) |
5 | Photo | JONATHAN MICHAEL MARLOW BOWEN | WHITE OR HISPANIC | MALE | 36 | VGCSA SCH 1/2 NARCOTIC POSSESSION (F) |
6 | Photo | NICOLE RENEE CORDWELL | WHITE OR HISPANIC | FEMALE | 33 | VGCSA SCH 1/2 NARCOTIC POSSESSION (F) |
7 | Photo | ANIJAH MALYNDA ANDERSON | BLACK | FEMALE | 21 | MARIJUANA-POSSESS LESS THAN 1 OZ. (M), OPEN CONTAINER IN PASSENGER AREA OF VEHICLE IN OPERATION (M) |
8 | Photo | KAIMIN EMAD ASHAR NEWSOME | BLACK | MALE | 22 | PURCHASE, POSSESSION, MANUFACTURE, DISTRIBUTION, OR SALE OF (F), GIVING FALSE NAME, ADDRESS, OR BIRTHDATE TO LAW ENFORCEMENTR (M), DRIVING WHILE LICENSE SUSPENDED OR REVOKED (M) |
9 | Photo | WILLIAM JULIUS GREEN | BLACK | MALE | 53 | TRAFFICKING IN COCAINE, ILLEGAL DRUGS, MARIJUANA, OR METHAME (F), MARIJUANA-POSSESS LESS THAN 1 OZ. (M) |
10 | Photo | NATHAN LEE EVANS DAMPIER | WHITE OR HISPANIC | MALE | 19 | VGCSA SCH 1/2 NARCOTIC POSSESSION (F), MARIJUANA-POSSESS LESS THAN 1 OZ. (M) |
11 | Photo | BRIAN KEITH FUNDERBURK | WHITE OR HISPANIC | MALE | 55 | WILLFUL OBSTRUCTION OF LAW ENFORCEMENT OFFICERS (M), OPERATING VEHICLE WITHOUT REGISTRATION/VALID TAG (M), LICENSE TO BE CARRIED AND EXHIBITED ON DEMAND (M) |
12 | Photo | DAVID ANTHONY SMITH | WHITE OR HISPANIC | MALE | 24 | DRIVING WHILE LICENSE SUSPENDED OR REVOKED (M) |
13 | Photo | KEVIN RAUL PINEDA MEJIA | WHITE OR HISPANIC | MALE | 20 | DRIVING WHILE UNLICENSED (M) |
14 | Photo | JOSHUA HUNTER LAMBERT | WHITE OR HISPANIC | MALE | 22 | VGCSA SCH 1/2 NARCOTIC POSSESSION (F) |
15 | Photo | PATRICK WAYNE CULLEN | WHITE OR HISPANIC | MALE | 47 | VGCSA SCH 1/2 NARCOTIC POSSESSION (F) |
16 | Photo | ANDERSON EMILO DOMINGO GERONIMO | WHITE OR HISPANIC | MALE | 20 | DRIVING WHILE UNLICENSED (M) |
17 | Photo | JEREMY ALEXANDER SIMMS | BLACK | MALE | 36 | THEFT BY RECEIVING STOLEN PROPERTY (F), THEFT BY RECEIVING PROPERTY STOLEN IN ANOTHER STATE (F) |
18 | Photo | MELODY SARAH PARKEY | WHITE OR HISPANIC | FEMALE | 45 | VGCSA SCH 1/2 NARCOTIC POSSESSION (F) |
Traffic Citations also issued
Available information regarding citations issued by the Coweta County Sheriff’s Office is displayed below. Information regarding citations issued by other agencies on scene, notably the GSP, is not available. Citations issued to those arrested are not listed below.
# | Driver Name | Race | Sex | Age | Citation(s) |
---|---|---|---|---|---|
1 | CHAMIR LASHAY JAMES | BLACK | FEMALE | 28 | 40-8-76 : CHILD RESTRAINT VIOLATION, 40-8-76 : CHILD RESTRAINT VIOLATION |
2 | CHERITA ZEAL WILLIAMS | BLACK | FEMALE | 45 | 40-8-76.1 : SAFETY BELTS ; REQUIRED USAGE, 40-8-76 : CHILD RESTRAINT VIOLATION |
3 | JARVIS JAMELLE OGLETREE | BLACK | MALE | 37 | 40-6-241 (C) : HANDS FREE VIOLATION |
4 | JEFFREY SCOTT BORNSTEIN | WHITE OR HISPANIC | MALE | 30 | 40-8-76 : CHILD RESTRAINT VIOLATION |
5 | KETHON HOOD | BLACK | MALE | 41 | 40-6-241 (C) : HANDS FREE VIOLATION |
6 | TARA LAILI NGUYEN | ASIAN | FEMALE | 43 | 40-6-241 (C) (3) : WATCHING VIDEO/MOVIE |
7 | TEVONTE LAURELL BROWN | BLACK | MALE | 27 | 40-8-76.1 : SAFETY BELTS ; REQUIRED USAGE, 40-6-241 (C) : HANDS FREE VIOLATION |
8 | TYLER GLENN MINIX | WHITE OR HISPANIC | MALE | 33 | 40-8-76.1 : SAFETY BELTS ; REQUIRED USAGE |
9 | JUSTIN DAIJON DAVIS | BLACK | MALE | 25 | 40-2-8 : OPERATING VEHICLE WITHOUT REGISTRATION/VALID TAG, 40-6-181 : SPEEDING |
10 | KENNETH ANTOINE WOOD | BLACK | MALE | 35 | 40-2-8 : OPERATING VEHICLE WITHOUT REGISTRATION/VALID TAG, 40-6-181 : SPEEDING |